42mm Flange NEMA17 Stepper Motor High Precision Speed Reducer Low Backlash Spur Gear Planetary Gearbox
Overview Package size per unit product 8.00cm * 5.00cm * 5.00cm Gross weight per unit product 0.500kg Product Descriptio
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PLF42-L1 |
Hardness | Hardened Tooth Surface |
Installation | Any Type |
Step | Single-Step |
Type | Planetary Gear Box |
Ratio | 4/5/7/10 |
Backlash | Less Than 10 Arcmin |
Efficiency | 96% |
Noise | Less Than 55dB |
IP Grade | IP54 |
Work Life | 20000 Hours |
Temperature | -10~+90 |
Max Input Speed | 2000 Rpm |
Warranty | 1 Year |
Transport Package | Export Standard Package |
Specification | Weight: 0.5kg |
Trademark | HPS |
Origin | China |
HS Code | 8483402000 |
Production Capacity | 500000 PCS/Year |
Packaging & Delivery
Package size per unit product 8.00cm * 5.00cm * 5.00cm Gross weight per unit product 0.500kgProduct Description
HPS is a leading manufacturer and supplier of planetary gearbox and gear motor in China, Our company covers an area of 6000 square meters with an annual capacity of 500000 pcs. Meanwhile, all 6 production lines strictly comply with ISO 9001 and CE to control the quality. wide-range series products have been exported to 30+ countries all over the world. Besides, we are making great efforts to customize and provide complete solutions to meet different clients' requirements and market. Our R&D team has 15 years experience in this field, makes our company honored with many invention patents and utility patents, which makes HPS the most trustable and reliable manufacturer.SPECIFICATIONS | STAGE | RATIO | RATED TORQUE (N.m) | ||
PLF42-L1 Planetry Gearbox | L1 | 4 | 9 | ||
5 | 9 | ||||
7 | 5 | ||||
10 | 5 | ||||
Adapted motor | ∅5-10/ ∅22-2/F31-M3 | ||||
Rated Input Speed (rpm) | 3000 | ||||
Max Input Speed (rpm) | 6000 | ||||
Backlash | L1 | ≤10 Arcmin | |||
Fault stop torque(N.m) | 2 times of rated torque | ||||
Efficiency | L1 | 96% | |||
Average life span | 20000h | ||||
Operating temperature | -10°~+90° | ||||
Nosie | ≤55 db | ||||
IP | 54 | ||||
Installation method | Any installation method |
Production & Test Equipments
Exhibition
HPS attends 5-6 exhibitions every year, both solar PV exhibitions and automation industry exhibitions, professional sales team and quality products build HPS a good reputation in the market.
Certificates
Successful Projects
Packaging & Shipping
FAQ
Q1:Which areas are your products mainly used in?
A:At present, we have two main products: precision planetary gear reducer and solar geared motor. Most of the precision planetary reducers are used in automation fields, such as medical equipment, 3D printers, door openers, tapping machines, CNC lathes and a series of automation equipment. In addition, our solar geared motors are used in photovoltaic power generation projects, which are mainly combined with rotary drives to drive solar panels to track sunlight.Q2: How to choose the suitable planetary gearbox?
A :First of all, we need you to be able to provide relevant parameters. If you have a motor drawing, it will let us recommend a suitable gearbox for you faster. If not, we hope you can provide the following motor parameters: output speed, output torque, voltage, current, IP, noise, operating conditions, motor size and power, etc.
Q3: What is the price ?
A : The main determining factor for the price of each product is the order volume. You can communicate with us and let us understand each other. I believe that our prices, product quality and our services can definitely make you satisfied.Q4: Do you provide customized service?
A: Yes, we provide customized services. You only need to put forward your needs, and we will do our best to provide you with a plan, make plans, and try our best to meet your needs.