Quality Aluminum Alloy Gearbox Worm Reducer Gearboxes
Overview Quality aluminum alloy gearbox Worm reducer gearboxes Product Description NMRV 025-150 worm gear box with flang
Send your inquiryDESCRIPTION
Basic Info
Model NO. | RV |
Application | Motor, Machinery |
Hardness | Hardened Tooth Surface |
Installation | Horizontal Type |
Layout | Worm |
Gear Shape | Worm |
Step | Single-Step |
Type | Worm Reducer |
Permitted Torqne | 18-3182n.M |
Input Power | 0.09-1.5kw |
Ratio | 100-5000(up to 3200 by Combination) |
Mounting Type | Foot Mounted, Flange Mounted |
Housing | Aluminum and Casting Iron |
Input Speed | 1400rpm |
out Speed | 14-280rpm |
Color | Blue, Gray or Customized Color |
Gear Material | Nickel Bronze, Aluminum Bronze |
Mount Position | Foot Mounted. Flange Mounted |
Input Form | Mounting Motor |
Output Form | Solid Shaft / Hollow Shaft |
Warranty | 1 Year |
Worm Shaft | 20cr Steel |
Lubricant | Synthetic or Mineral Lubrication Oil |
Transport Package | Wooden Case |
Specification | ISO |
Trademark | AOKMAN DRIVE |
Origin | China |
HS Code | 8483409000 |
Production Capacity | 5000PCS/Year |
Product Description
Quality aluminum alloy gearbox Worm reducer gearboxesProduct Description
NMRV 025-150 worm gear box with flange and electric motor
NMRV+NMRV Double Stage Arrangement Reduction Gear Box
RV Series Worm Gearbox
worm speed reducer
nmrv worm gear motor
Detailed Photos
RV Series
Including RV / NMRV / NRV.
Main Characteristic of RV Series Worm Gearbox
RV series worm gear reducer is a new-generation product developed by Aokman on the basis of perfecting WJ series products with a compromise of advanced technology both at home and abroad.
1. High-quality aluminum alloy, light in weight and non-rusting.
2. Large in output torque.
3. Smooth running and low noise,durable in dreadful conditions.
4. High radiation efficiency.
5. Good-looking appearance, durable in service life and small volume.
6. Suitable for omnibearing installation.
Main Materials of RV Series Worm Gearbox
1. Housing: die-cast aluminum alloy(frame size: 025 to 090), cast iron(frame size: 110 to 150).
2. Worm: 20Crm, carbonization quencher heat treatment makes the surface hardness of worm gears up to 56-62 HRX, retain carbonization layer's thickness between 0.3 and 0.5mm after precise grinding.
3. Worm Wheel: wearable stannum bronze alloy.
SPEED RATIO | 7.5~100 |
OUTPUT TORQUE | <1050NM |
IN POWER | 0.09-11KW |
MOUNTING TYPE | FOOT-MOUNTED FLANGE-MOUNTED |
Product Parameters
When working, great load capacity, stable running, low noise with high efficiency. | |||||||
Gear Box's Usage Field | |||||||
1 | Metallurgy | 11 | Agitator | ||||
2 | Mine | 12 | Rotary weeder | ||||
3 | Machine | 13 | Metallurgy | ||||
4 | Energy | 14 | Compressor | ||||
5 | Transmission | 15 | Petroleum industry | ||||
6 | Water Conserbancy | 16 | Air Compressor | ||||
7 | Tomacco | 17 | Crusher | ||||
8 | Medical | 18 | Materials | ||||
9 | Packing | 19 | Electronics | ||||
10 | Chemical industry | 20 | Textile indutry | ||||
... | ... | ||||||
Power | 0.06kw | 0.09kw | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw |
0.75kw | 1.1kw | 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | |
7.5kw | 11kw | 15kw | |||||
Torque | 2.6N.m-3000N.m | ||||||
Ratio | 7.5-100, the double gearbox is more | ||||||
Color | Blue, Silver or as customers' need | ||||||
Material | Iron or Aluminium | ||||||
Packing | Carton with Plywood Case or as clients' requirement | ||||||
Type | RV025 | RV030 | RV040 | RV050 | RV063 | RV075 | RV090 |
Weight | 0.7kg | 1.3kg | 2.3kg | 3.5kg | 6.2kg | 9kg | 13kg |
Type | RV110 | RV130 | RV150 | ||||
Weight | 35kg | 60kg | 84kg |
Certifications
Packaging & Shipping
Company Profile
Our Advantages